Best for agent discovery
Inventory across connected services, including agents not registered in advance.
Astrix, Clutch Security, Silverfort and Token Security 9.0 joint
Agent discovery 9.0 / Per-action policy 6.0 / Agent credentials 8.0
Watch out: Provisioning policy is not the same as per-action interception.
All 11 platforms are ranked on this criterion alone. A capability lead does not imply a lead on every buyer situation.
| Rank | Platform | Type / best for | Score | Evidence |
|---|---|---|---|---|
| 1= | Astrix | Agent discovery and provisioningAI agent discovery inventories agents, MCP servers, secrets, permissions and owners. | 9.0 | Review Docs |
| 2= | Clutch Security | Agent identity guardrailsCross-environment discovery includes agents and their connected resources. | 9.0 | Review Docs |
| 3= | Silverfort | Agent identity securityThe product describes agent discovery and mapping of underlying machine identities. | 9.0 | Review Docs |
| 4= | Token Security | Agent discovery and postureThe product describes discovery of agents, MCP servers and machine identities. | 9.0 | Review Docs |
| 5 | SailPoint Entro | Agent discovery and credential governanceEntro integrations discover AI workflows and map credential use and ownership. | 8.5 | Review Docs |
| 6 | NewCore | Agent governance layerDiscover describes agent inventory across connected identity systems. Coverage still depends on integrations. | 8.0 | Review Docs |
| 7 | Idira | Agent identity brokerAgent and MCP server inventory are documented within the supported integrations. | 7.0 | Review Docs |
| 8= | Aembit | Agent and workload identity brokerThe documented gateway manages connected agents. Broad shadow-agent discovery is not established here. | 6.0 | Review Docs |
| 9= | Descope | Agent authentication and access hubA unified directory is documented; discovery coverage beyond integrations is unclear. | 6.0 | Review Docs |
| 10 | Teleport | Infrastructure and MCP accessResources and MCP servers are enrolled; broad shadow-agent discovery is not verified. | 4.0 | Review Docs |
| 11 | Keycard | Agent access infrastructureBroad discovery of unknown agents is not documented; score reflects registered application identities only. | 3.0 | Review Docs |
What the score measures
Inventory across connected services, including agents not registered in advance. Scores reflect cited public documentation, not independent deployment tests.
Read the rubric and weights