Agent identity pricing notes
Compare vendor-published agent identity prices, separate base platform plans from agent features and identify where licence scope requires a written quote.
| Platform | Published pricing notes | Source |
|---|---|---|
| NewCore | Quote onlyVerified 2026-11-04 | Vendor page |
| Aembit | Starter free; Teams $20 per agent per month; Enterprise quote onlyVerified 2026-11-04 | Vendor page |
| Keycard | Starter free; Team $500 per month; Enterprise quote onlyVerified 2026-11-04 | Vendor page |
| Descope | Free tier; general paid plans from $249 per month. Agentic Hub entitlements need confirmationVerified 2026-11-04 | Vendor page |
| Silverfort | Quote onlyVerified 2026-11-04 | Vendor page |
| Token Security | Quote onlyVerified 2026-11-04 | Vendor page |
| Clutch Security | Quote onlyVerified 2026-11-04 | Vendor page |
| Teleport | Quote onlyVerified 2026-11-04 | Vendor page |
| Astrix | Quote onlyVerified 2026-11-04 | Vendor page |
| Idira | Quote onlyVerified 2026-11-04 | Vendor page |
| SailPoint Entro | Quote onlyVerified 2026-11-04 | Vendor page |
Quote checklist
Ask for agent counts, tool-call volume, audit retention, deployment model and approval entitlements. A general platform list price does not establish the price of every agent feature.